BOYS VARSITY
| Event | Name | Time | Year |
|---|---|---|---|
| 200 Free | Owen Berry | 1:37.46 | 2023 |
| 200 IM | Derek Guffey | 1:49.81 | 1992 |
| 50 Free | Owen Berry | 21.38 | 2022 |
| 100 Fly | Jonathan Tan | 51.25 | 2018 |
| 100 Free | S. Vogelsang / A. Downs | 47.12 | 2005/2014 |
| 500 Free | Owen Berry | 4:24.44 | 2023 |
| 100 Back | Derek Guffey | 49.83 | 1992 |
| 100 Breast | Rostik Khilko | 55.10 | 2025 |
| Diving | Tyler Simpson | 409.75 | 2011 |
| Event | Names | Time | Year |
|---|---|---|---|
| 200 Free Relay | J. Wooldridge, H. Sun, A. Zheng, A. Downs | 1:27.35 | 2014 |
| 400 Free Relay | S. Pearson, K. Vogelsang, M. Mills, B. Jenkins | 3:08.82 | 2000 |
| 200 Medley Relay | A. DeWeese, J. Milasincic, E. Suehiro, O. Berry | 1:35.82 | 2023 |
BOYS JV
| Event | Name | Time | Year |
|---|---|---|---|
| 200 Free | Justin M. Nguyen | 1:56.60 | — |
| 100 IM | Hayden Baugh | 1:00.06 | 2025 |
| 50 Free | Geov Thomas | 24.12 | 2007 |
| 50 Fly | Wynn Yang | 25.64 | 2025 |
| 100 Free | K. Xue | 52.50 | 2024 |
| 500 Free | Max Divizich | 5:17.80 | 2025 |
| 100 Back | John Curlett | 55.09 | 2014 |
| 100 Breast | Thomas Juarez | 1:05.98 | 2015 |
| Diving | — | — | — |
| Event | Names | Time | Year |
|---|---|---|---|
| 200 Free Relay | Gabe Sandru, Trey Lim, Wynn Yang, Ethan Surya | 1:38.23 | 2025 |
| 400 Free Relay | Gabe Sandru, Skipper Yenchik III, Max Divizich, Ethan Surya | 3:34.66 | 2025 |
| 200 Medley Relay | D. Baker, C. Biondi, P. Duarte, A. Pourzand | 1:50.33 | 2024 |
GIRLS VARSITY
| Event | Name | Time | Year |
|---|---|---|---|
| 200 Free | Sarah Anderson | 1:47.95 | 1993 |
| 200 IM | Aileen Lee | 2:05.09 | 2015 |
| 50 Free | Meghan van Raalte | 23.87 | 2012 |
| 100 Fly | Charlotte Sevin | 55.23 | 2022 |
| 100 Free | Laura Walker | 51.69 | 1986 |
| 500 Free | Sarah Anderson | 4:44.50 | 1993 |
| 100 Back | Charlotte Sevin | 54.81 | 2023 |
| 100 Breast | Aileen Lee | 1:02.32 | 2015 |
| Diving | Madalynn Daswani | 505.8 | 2024 |
| Event | Names | Time | Year |
|---|---|---|---|
| 200 Free Relay | C. Tan, D. Hawkins, A. Gardner, C. Kennedy | 1:37.51 | 2019 |
| 400 Free Relay | P. Lampron, S. Devadason, D. Hawkins, L. Lampron | 3:30.93 | 2016 |
| 200 Medley Relay | C. Sevin, G. Nguyen, S. Horder, S. Pedersoli | 1:46.68 | 2022 |
GIRLS JV
| Event | Name | Time | Year |
|---|---|---|---|
| 200 Free | Elise Riley | 2:09.41 | 2016 |
| 100 IM | Katherine Hurst | 1:04.50 | 2007 |
| 50 Free | Hannah Sevin | 26.82 | 2018 |
| 50 Fly | Chloe Su | 29.59 | 2026 |
| 100 Free | Melissa Lager | 59.16 | 2009 |
| 500 Free | Elise Riley | 5:42.28 | 2016 |
| 100 Back | Isabella Ng | 1:07.98 | 2015 |
| 100 Breast | Sofia Gluck | 1:14.32 | 2015 |
| Diving | Maya Hrkalovich | 168.65 | 2014 |
| Event | Names | Time | Year |
|---|---|---|---|
| 200 Free Relay | A. Lovett, K. Graham, C. Renderos, S. Gluck | 1:49.84 | 2015 |
| 400 Free Relay | I. Ng, A. Rader, A. Lovett, S. Gluck | 4:03.83 | 2015 |
| 200 Medley Relay | K. Liang, H. Chamberlin, I. Ng, C. Renderos | 2:04.48 | 2015 |